- # ps -eT -o s,pid,tid,cls,pri,rtprio,comm,time
- S PID TID CLS PRI RTPRIO COMMAND TIME
- S 1 1 TS 19 - systemd 00:00:04
- S 2 2 TS 19 - kthreadd 00:00:00
- S 3 3 TS 19 - ksoftirqd/0 00:00:00
- S 4 4 FF 41 1 ktimersoftd/0 00:00:16
- S 5 5 TS 19 - kworker/0:0 00:00:00
- S 6 6 TS 39 - kworker/0:0H 00:00:00
- D 7 7 FF 98 58 kworker/u2:0 00:00:13
- S 8 8 FF 139 99 posixcputmr/0 00:00:00
- S 9 9 TS 19 - kclksetdelayd 00:00:00
- S 10 10 TS 19 - kcmosdelayd 00:00:00
- S 11 11 TS 19 - rcu_preempt 00:00:01
- S 12 12 TS 19 - rcu_bh 00:00:00
- S 13 13 TS 19 - rcu_sched 00:00:00
- S 14 14 TS 19 - rcuc/0 00:00:02
- S 15 15 TS 39 - khelper 00:00:00
- S 16 16 TS 19 - kdevtmpfs 00:00:00
- S 17 17 TS 39 - netns 00:00:00
- S 18 18 FF 98 58 kworker/u2:1 00:00:00
- S 187 187 TS 39 - writeback 00:00:00
- S 190 190 TS 39 - bioset 00:00:00
- S 191 191 TS 39 - crypto 00:00:00
- S 193 193 TS 39 - kblockd 00:00:00
- S 205 205 TS 19 - khubd 00:00:00
- S 211 211 FF 90 50 irq/19-imx21-i2 00:00:00
- S 226 226 TS 39 - cfg80211 00:00:00
- S 310 310 TS 39 - rpciod 00:00:00
- S 315 315 TS 19 - kswapd0 00:00:00
- S 366 366 TS 19 - fsnotify_mark 00:00:00
- S 376 376 TS 39 - nfsiod 00:00:00
- S 401 401 FF 90 50 irq/50-sdma 00:00:00
- S 437 437 TS 19 - kworker/0:2 00:00:00
- S 465 465 FF 90 50 irq/49-mxc_nand 00:00:02
- S 490 490 FF 111 71 irq/30-spi_imx 00:04:26
- S 491 491 TS 39 - imx35-cspi.0 00:00:00
- S 496 496 FF 90 50 irq/29-spi_imx 00:00:00
- S 497 497 TS 39 - imx35-cspi.1 00:00:00
- S 508 508 FF 90 50 irq/73-imx25-fe 00:00:00
- S 518 518 FF 90 50 irq/51-ehci_hcd 00:00:00
- S 524 524 FF 90 50 irq/53-fsl-usb2 00:00:00
- S 529 529 FF 90 50 irq/40-imx-keyp 00:00:00
- S 551 551 TS 39 - ipv6_addrconf 00:00:00
- S 558 558 TS 39 - deferwq 00:00:00
- S 563 563 TS 19 - ubi_bgt0d 00:00:00
- S 578 578 TS 19 - systemd-journal 00:00:02
- D 597 597 FF 111 71 ads-thread 00:00:09
- S 605 605 TS 19 - systemd-udevd 00:00:00
- S 619 619 FF 90 50 irq/197-powerbu 00:00:00
- D 622 622 TS 19 - qa-powerbutton 00:00:00
- S 642 642 TS 19 - ubi_bgt1d 00:00:00
- S 683 683 TS 19 - ubifs_bgt1_1 00:00:00
- S 684 684 TS 19 - ubifs_bgt1_0 00:00:00
- S 713 713 TS 39 - kworker/0:1H 00:00:00
- S 733 733 FF 98 58 kworker/u2:2 00:00:04
- S 763 763 TS 19 - inotifyd-etc.sh 00:00:00
- S 764 764 TS 19 - dbus-daemon 00:00:00
- S 773 773 TS 19 - xargs 00:00:00
- S 779 779 TS 19 - sh 00:00:01
- S 788 788 TS 19 - inotifyd 00:00:00
- S 828 828 TS 19 - codesyscontrol 00:05:01
- S 828 831 TS 19 - VTThread 00:00:09
- S 828 836 FF 98 58 Thread SPI 1 00:01:03
- S 828 837 FF 97 57 HW-CC-Thread 00:01:08
- S 828 852 FF 139 99 SW-CC-Thread 00:00:00
- S 828 855 TS 19 - SchedProcessorL 00:02:13
- S 828 856 FF 108 68 SchedException 00:00:00
- S 828 857 FF 109 69 CAAEventTask 00:00:00
- S 828 862 FF 106 66 Control_task 00:04:24
- S 828 863 FF 105 65 Service_task 00:01:44
- S 828 867 TS 19 - GwCommDrvTcp 00:00:00
- S 828 868 TS 19 - BlkDrvTcp 00:00:06
- S 828 869 TS 19 - BlkDrvUdp 00:00:12
- S 835 835 FF 90 50 irq/56-IMX-uart 00:00:00
- S 841 841 FF 90 50 irq/70-CC1 00:00:00
- S 847 847 FF 120 80 irq/69-CC2 00:00:00
- S 848 848 FF 90 50 irq/17-CC4 00:00:00
- S 850 850 FF 90 50 irq/200-gpiolib 00:00:00
- R 913 913 TS 19 - ps 00:00:00
Quantron: Processes and threads on QA/3.1.10
Posted by Anonymous on Mon 14th Oct 2019 14:47
raw | new post
Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.