- ecu02 mit python
- root 00:00:59 : ~ # df -h
- Filesystem Size Used Available Use% Mounted on
- ubi0_0 69.6M 38.5M 31.1M 55% /
- devtmpfs 58.2M 0 58.2M 0% /dev
- tmpfs 58.4M 0 58.4M 0% /dev/shm
- tmpfs 58.4M 604.0K 57.8M 1% /run
- tmpfs 58.4M 0 58.4M 0% /sys/fs/cgroup
- tmpfs 23.4M 0 23.4M 0% /var/tmp
- tmpfs 1.0M 4.0K 1020.0K 0% /var/lock
- tmpfs 11.7M 4.0K 11.7M 0% /var/log
- none 58.4M 0 58.4M 0% /media
- tmpfs 58.4M 604.0K 57.8M 1% /var/run
- none 58.4M 0 58.4M 0% /var/lib
- tmpfs 23.4M 0 23.4M 0% /tmp
- tmpfs 1.0M 0 1.0M 0% /var/lib/nfs
- ubi1:dyn 16.2M 1.1M 14.2M 7% /var/dyn
- ubi1:stat 16.2M 16.0K 15.3M 0% /var/stat
- ecu02 ohne python
- root 00:00:46 : ~ # df -h
- Filesystem Size Used Available Use% Mounted on
- ubi0_0 69.6M 33.1M 36.5M 48% /
- devtmpfs 58.2M 0 58.2M 0% /dev
- tmpfs 58.4M 0 58.4M 0% /dev/shm
- tmpfs 58.4M 604.0K 57.8M 1% /run
- tmpfs 58.4M 0 58.4M 0% /sys/fs/cgroup
- none 58.4M 0 58.4M 0% /var/lib
- tmpfs 23.4M 0 23.4M 0% /tmp
- tmpfs 58.4M 604.0K 57.8M 1% /var/run
- none 58.4M 0 58.4M 0% /media
- tmpfs 23.4M 0 23.4M 0% /var/tmp
- tmpfs 11.7M 4.0K 11.7M 0% /var/log
- tmpfs 1.0M 4.0K 1020.0K 0% /var/lock
- tmpfs 1.0M 0 1.0M 0% /var/lib/nfs
- ubi1:stat 16.2M 16.0K 15.3M 0% /var/stat
- ubi1:dyn 16.2M 1.1M 14.2M 7% /var/dyn
ecu02 flash sparpotential python
Posted by Anonymous on Tue 29th Sep 2020 17:18
raw | new post
Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.